How to Measure?
1. FULL BUST
Measure the widest part, usually just below your armpit.
2. UNDERBUST
Just below your bust, where the strap is placed. Wear a lightly lined bra or bralette so your breasts are as close to natural as possible. Wrap a measuring tape around your body, If you prefer a tigher fit, make sure you tighten the measuring tape to your liking.
3. HIPS
Measure the widest part of your hips wearing non-bulky bottoms.
Bras and Tanks
US Size | Band | Bust | Cup Size |
---|---|---|---|
XS | 60 - 70 23.6 - 27.5 | 73 - 83 28.7 - 32.7 | AA - A AA - A |
S | 70 - 80 27.5 - 31.5 | 83 - 93 32.7 - 36.6 | A - B - C A - B - C |
M | 80 - 85 31.5 - 33.5 | 93 - 103 36.6 - 40.5 | C - D C - D |
L | 85 - 95 33.5 - 37.4 | 103 - 113 40.5 - 44.5 | D - DD D - DD |
XL | 95 - 105 37.4 - 41.3 | 113 - 123 44.5 - 48.4 | DD - E DD - E |
XXL | 105 - 115 41.3 - 45.3 | 123 - 133 48.4 - 53.4 | E - F E - F |
XXXL | 115 - 125 45.3 - 49.2 | 125 - 135 53.4 - 56.3 | F - G F - G |
Bottoms
US Size | Waist | Hips | EU Size |
---|---|---|---|
XS | 60 - 70 23.6 - 27.5 | 80 - 90 31.5 - 35.4 | 32 - 34 32 - 34 |
S | 70 - 78 27.5 - 30.7 | 90 - 100 35.4 - 39.4 | 34 - 36 34 - 36 |
M | 78 - 86 30.7 - 33.8 | 100 - 110 39.4 - 43.4 | 36 - 40 36 - 40 |
L | 86 - 94 33.8 - 37 | 110 - 115 43.3 - 45.3 | 40 - 42 40 - 42 |
XL | 94 - 104 37 - 40.9 | 115 - 120 45.3 - 47.3 | 42 - 44 42 - 44 |
XXL | 104 - 112 40.9 - 44.1 | 120 - 125 47.2 - 49.2 | 44 - 46 44 - 46 |
XXXL | 112 - 120 44.1 - 47.2 | 125 - 135 49.2 - 53.1 | 46 - 48 46 - 48 |
International Sizing Chart
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
US | 0-2 | 4-6 | 6-8 | 10-12 | 12-14 | 16-18 | 20-22 |
UK | 6-8 | 10-12 | 14-16 | 18 | 20 | 22 | 24-26 |
EU | 32-34 | 36-38 | 40-42 | 44 | 46 | 48 | 50-52 |
RU | 40 | 40-42 | 44-46 | 46 | 48 | 50 | 52-54 |
JP | 7-9 | 11-13 | 15-17 | 19 | 21 | 23 | 25-27 |
IT | 38-40 | 42-44 | 46-48 | 50 | 52 | 54 | 56-58 |
FR | 34-36 | 38-40 | 42-44 | 46 | 48 | 50 | 52-54 |